ASUS Vivobook
ASUS Vivobook S Copilot+ PC
Learn More ASUS Vivobook Pro
Turn everyday tasks into something special with the ASUS Vivobook, your essential tool for getting things done effortlessly, anywhere — whether it’s work, play, or entertainment. Elevate every day with the Thin and Light ASUS Vivobook laptop!
ASUS Vivobook S
Learn More ASUS Vivobook S
Show the world who you are with the ASUS Vivobook S featuring standout colors and a striking design. Ultraportable and light, the ASUS Vivobook S is made to conquer the world.
ASUS Vivobook Pro
Learn More ASUS Vivobook Pro
With the latest high performance CPU and GPU, ASUS Vivobook Pro makes light work of animation, programming and video editing. It's time to get creative and bring your ideas to life.
ASUS Vivobook Flip
Learn More ASUS Vivobook Flip
Is it a tablet or is it a laptop? Enjoy the benefits of both with the incredibly versatile ASUS Vivobook Flip to make the most of your laptop.
Whatever you want to be, ASUS Vivobook dares you to be yourself. These unconventional laptops with a distinctive design and stylish colors represent your personality, attitude and lifestyle. It’s time to show the world who you are. Whatever you want to create, Vivobook helps you shape your future and unleash your creative power. The innovative features in Vivobook give you unlimited possibilities.
Watch now
ASUS Vivobook innovation
ASUS OLED
Amazing true-to-life colors
ASUS OLED display laptops come with a best-in-class color gamut for professional-grade visuals, with ultrafast 0.2 ms response times and up to 120 Hz refresh rates that make them ideal for professional and creative work, or anyone who simply wants to enjoy the very best color fidelity and motion clarity. OLED displays reduce harmful blue light by up to 70% compared to LCD displays, making them extra gentle on your eyes to reduce the risk of retinal damage.
Learn moreASUS OLEDWhich ASUS Vivobook OLED is right for you?
ASUS Vivobook Pro 16X OLED | ASUS Vivobook Pro 16X OLED | ASUS Vivobook Pro 16X OLED | ASUS Vivobook Pro 16X OLED | ASUS Vivobook Pro 15 OLED | ASUS Vivobook Pro 15 OLED | ASUS Vivobook Pro 14 OLED | |
---|---|---|---|---|---|---|---|
Model | M7600QE-DB74 | M7600QE-XB99 | N7600PC-NB74 | N7600PC-EH77 | K3500PH-DB51 | M3500QC-DB71 | M3401QC-EB74 |
MSRP | $1649.99 | $1449.99 | $1399.99 | $1499.99 | $919.99 | $1099.99 | $1199.99 |
Main Display | 16" OLED | 16" OLED | 16" OLED | 16" OLED | 15.6" OLED | 15.6" OLED | 14" OLED |
Resolution | WQXGA+ (2880 x 1800) 16:10 | WQXGA+ (2880 x 1800) 16:10 | WQXGA+ (2880 x 1800) 16:10 | WQXGA+ (2880 x 1800) 16:10 | FHD (1920 x 1080) 16:9 | FHD (1920 x 1080) 16:9 | WQXGA+ (2880 x 1800) 16:10 |
Brightness | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits | 400 nits |
Processor | AMD Ryzen 7 5800H | AMD Ryzen 9 5900HX | Intel Core i7-11370H CPU | Intel Core i7-11370H CPU | Intel Core i5-11300H | AMD Ryzen 7 5800H | AMD Ryzen 7 5800H |
RAM | 16GB DDR4 | 32GB DDR4 | 16GB DDR4 | 32GB DDR4 | 8GB DDR4 | 16GB DDR4 | 16GB DDR4 |
Storage | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD | 1TB PCIe NVMe M.2 SSD | 1TB PCIe NVMe M.2 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 512GB M.2 NVMe™ PCIe® 3.0 SSD | 1TB M.2 NVMe™ PCIe® 3.0 SSD |
GPU | NVIDIA® GeForce® RTX 3050 Ti | NVIDIA® GeForce® RTX 3050 Ti | NVIDIA® GeForce® RTX 3050 | NVIDIA® GeForce® RTX 3050 | NVIDIA® GeForce® GTX 1650 Max Q | NVIDIA® GeForce® RTX 3050 | NVIDIA® GeForce® RTX 3050 |
KB | Backlit | Backlit | Ergonomic chiclet backlit | Ergonomic chiclet backlit | Backlit | Backlit | Backlit |
WiFi / Audio / Streaming Features | Wi-Fi 6(802.11ax) Bluetooth 5.0 (Dual band) | Wi-Fi 6(802.11ax) Bluetooth 5.0 (Dual band) | Wi-Fi 6 (802.11ax) Bluetooth 5.0 | Wi-Fi 6 (802.11ax) Bluetooth 5.0 | Wi-Fi 6(802.11ax) Bluetooth 5.0 (Dual band) 2*2 | Wi-Fi 5(802.11ac) Bluetooth 4.2 (Dual band) 2*2 | Wi-Fi 6(802.11ax) Bluetooth 5.0 (Dual band) 2*2 |
OS | Windows 11 Home | Windows 10 Pro | Windows 10 Pro | Windows 11 Home | Windows 10 Home | Windows 10 Home | Windows 10 Pro |
Accessories | Carry bag, Wired optical mouse | Carry bag, Wired optical mouse | Carry bag, Wired optical mouse | Carry bag, Wired optical mouse | - | - | Backpack |
Weight | 4.19 lbs | 4.19 lbs | 4.3 lbs | 4.3 lbs | 3.64 lbs | 3.64 lbs | 3.24 lbs |
- ASUS Antibacterial Guard is applied on the laptop areas that users touch most frequently, including the palm rest area, keyboard, touchpad (or ASUS NumberPad). To identify which specific areas on your model are protected by ASUS Antibacterial Guard, please refer to the relevant product website for more in-depth information.
- Tested by an independent third-party laboratory according to the ISO 22196: 2011 standard protocol which specifies a method of evaluating the antibacterial activity of antibacterial-treated plastics, and other non-porous, surfaces of products (including intermediate products). See: https://www.iso.org/standard/54431.html
- Note that the protective effects of ASUS Antibacterial Guard were tested by ASUS on April 26, 2021, and follow the ISO 22196: 2011 method on our specially-treated test samples. The tests provide a simulation of three years of wear and tear, and include exposure to salt spray, thermal shocks, and both alcohol and wool-felt tests. Actual effective antibacterial-protection period may vary depending on product configuration and usage.