NUC Board Element
Viewing 1 - 4 of 2
Model | NUC Board Element - CMB1BB | NUC Board Element - CMB2GB |
---|---|---|
Product Collection | NUC Board Elements | NUC Board Elements |
Supported Operating Systems | Windows 11* | Windows 10* | Linux* | Windows 11* | Windows 10* | Linux* |
Marketing Status | Launched | Launched |
Launch Date | Q4'19 | Q2'21 |
Description | The modular NUC Board Element designed to take a range of NUC Compute Elements. Also available as modular carrier board with built in thermal solution. Ideal for providers creating embedded solutions. | The modular NUC Board Element is designed to take a range of NUC Compute Elements. Also available as modular carrier board with a built-in thermal solution. Ideal for providers creating embedded solutions. |
Memory Types | Requires NUC Compute Element (U) | |
Internal Drive Form Factor | M.2 SSD | M.2 SSD |
# of Internal Drives Supported | 1 | 1 |
M.2 Card Slot (storage) | 2280 M-key (NVMe/SATA) | 2280 M-key (NVMe Gen4) |
Graphics Output | Dual HDMI 2.0 | eDP | Dual HDMI 2.0b w/HDMI CEC | DP 1.4a via Type C | eDP |
# of USB Ports | 4 | 4 |
USB Configuration | 4x rear USB 3.2 Gen2 (10Gbps) 2x USB 2.0 via internal headers | 1x rear USB 4 via Type C 4x rear USB 3.2 Gen2 (10Gbps) 2x USB 2.0 via internal headers |
Integrated LAN | Intel® i219-LM GbE | Intel® i219-LM GbE |
Additional Headers | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V); Internal 2x2 power connector | Front panel (PWR_SW | PWR_LED | RST | HDD_Act | 5V); Internal 2x2 power connector |
# of Displays Supported* | 4 | |
# of Thunderbolt™ Ports | 1x Thunderbolt™ 4 | |
Thermal Design Power | 15 W | 28 W |
DC Input Voltage Supported | 12V~24V | 12V~24V |
Board Form Factor | U-series Element Carrier Board | U-series Element Carrier Board |
Chassis Dimensions | ||
Expansion Options PCIE Revision | ||
PCIe x4 Gen 3 | ||
PCIe x16 Gen 3 | ||
PCI Express Configurations* |