ASUS Motherboards Statement on Intel ME/TXE Advisory
2017/12/01
ASUS is aware of the Intel® ME/TXE Elevation of Privileges vulnerabilities. We are diligently working to update the affected platforms. We recommend customers update their systems to the latest Intel Management Engine Firmware by downloading the patched releases as they become available. We encourage customers to review Intel’s Security Advisory for information, including appropriate identification and mitigation measures.
Impact Scope:
Systems using ME firmware versions 11.0/11.5/11.6/11.7/11.10/11.20, SPS Firmware version 4.0, and TXE version 3.0 are impacted. These firmware versions may be found on certain 6th, 7th, & 8th Generation Intel® Core™ Processor Family, Intel® Xeon® Processor E3-1200 v5 & v6 Product Family, Intel® Xeon® Processor Scalable Family, Intel® Xeon® Processor W Family, Intel® Atom® C3000 Processor Family, Apollo Lake Intel® Atom Processor E3900 series, Apollo Lake Intel® Pentium™ and Celeron™ N and J series Processors.
For additional information, please visit the Intel Security Center.
Resolution:
- Step 1: Check below to see if your motherboard has been impacted.
- Step 2: Download and install the latest firmware update.
Chipset
|
Model Name
|
Update by ME Tool
|
Update by BIOS
|
Z170 |
Z170-PREMIUM | V |
|
Z170-DELUXE | V |
||
Z170-PRO | V |
||
Z170-A | V |
||
Z170-AR | V |
||
Z170-E | V |
||
Z170-K | V |
||
Z170-P | V |
||
Z170M-PLUS | V |
||
Z170M-PLUS/BR | V |
||
Z170-P D3 | V |
||
Z170M-E D3 | V |
||
SABERTOOTH Z170 MARK 1 | V |
||
SABERTOOTH Z170 S | V |
||
ROG MAXIMUS VIII EXTREME | 3601 |
||
ROG MAXIMUS VIII RANGER | V |
||
ROG MAXIMUS VIII FORMULA | V |
||
ROG MAXIMUS VIII HERO | V |
||
ROG MAXIMUS VIII HERO ALPHA | V |
||
ROG MAXIMUS VIII GENE | V |
||
ROG MAXIMUS VIII IMPACT | V |
||
Z170I PRO GAMING | V |
||
Z170 PRO GAMING | V |
||
Z170 PRO GAMING/AURA | V |
||
B150 |
B150 PRO GAMING | V |
|
B150 PRO GAMING/AURA | V |
||
B150I PRO GAMING/WIFI/AURA | V |
||
B150I PRO GAMING/AURA | V |
||
B150M PRO GAMING | V |
||
B150M-A | V |
||
B150M-A D3 | V |
||
B150M-C D3 | V |
||
B150-A | V |
||
B150M-D | V |
||
B150M-K | V |
||
B150M-PLUS | V |
||
B150M-F PLUS | V |
||
B150-PLUS | V |
||
B150M-V PLUS | V |
||
EX-B150M-V | V |
||
EX-B150M-V3 | V |
||
EX-B150M-V5 | V |
||
EX-B150-V7 | V |
||
B150-PRO | V |
||
B150M-A/M.2 | V |
||
B150M-A | V |
||
B150-PRO | V |
||
B150-A | V |
||
B150M-D | V |
||
B150M-C | V |
||
B150M-C/BR | V |
||
PIO-B150M | V |
||
TROOPER B150 D3 | V |
||
B150M-PLUS D3 | V |
||
B150 PRO GAMING D3 | V |
||
B150M-K D3 | V |
||
B150-PRO D3 | V |
||
H110 |
EX-H110M-V | V |
|
EX-H110M-V3 | V |
||
H110I-PLUS | V |
||
H110M-A/DP | V |
||
H110M-C | V |
||
H110M-C/BR | V |
||
H110M-C/HDMI | V |
||
H110M-C/PS | V |
||
H110M-C2 | V |
||
H110M-C2/TF | V |
||
H110M-CS | V |
||
H110M-CS X | V |
||
H110M-CS/BR | V |
||
H110M-D/Exper/SI | V |
||
H110M-K X | V |
||
H110M-KS | V |
||
H110M-KS R1 | V |
||
H110M-P/DVI | V |
||
H110M-TS | V |
||
H110-PLUS | V |
||
H110S1 | V |
||
H110S2 | V |
||
H110T | V |
||
H110T-A | V |
||
H110M-A/M.2 | V |
||
H110M-D | V |
||
H110M-E | V |
||
H110M-E/M.2 | V |
||
H110M-F | V |
||
H110M-K | V |
||
H110M-A | V |
||
TROOPER H110 D3 | V |
||
H110M-PLUS | V |
||
H110M-R | V |
||
PRIME H110M2 | V |
||
PRIME H110M2/FPT | V |
||
PRIME H110M-P | V |
||
H110M-K D3 | V |
||
H110M-A D3 | V |
||
H170 |
H170-PRO | V |
|
H170I-PRO | V |
||
H170 PRO GAMING | V |
||
H170M-PLUS | V |
||
H170-PRO/USB 3.1 | V |
||
H170M-PLUS/BR | V |
||
H170-PLUS D3 | V |
||
H170M-E D3 | V |
||
B250 |
EX-B250-V7 | V |
|
B250 MINING EXPERT | V |
||
PRIME B250M-D | V |
||
PRIME B250-A | V |
||
PRIME B250M-A | V |
||
PRIME B250M-J | V |
||
PRIME B250M-PLUS | V |
||
PRIME B250-PLUS | V |
||
PRIME B250M-K | V |
||
PRIME B250-PRO | V |
||
ROG STRIX B250I GAMING | V |
||
ROG STRIX B250G GAMING | V |
||
ROG STRIX B250H GAMING | V |
||
ROG STRIX B250F GAMING | V |
||
B250M-C PRO | V |
||
B250M-F PLUS | V |
||
B250-MR | V |
||
B250-S | V |
||
EX-B250M-V | V |
||
EX-B250M-V3 | V |
||
EX-B250M-V5 | V |
||
PIO-B250I | V |
||
PRIME B250M-C | V |
||
PRIME B250M-PLUS/BR | V |
||
H270 |
PRIME H270-PRO | V |
|
PRIME H270-PLUS | V |
||
ROG STRIX H270I GAMING | V |
||
ROG STRIX H270F GAMING | V |
||
PRIME H270M-PLUS | V |
||
Z270 |
ROG MAXIMUS IX EXTREME | 1101 |
|
ROG MAXIMUS IX FORMULA | V |
||
ROG MAXIMUS IX CODE | V |
||
ROG MAXIMUS IX APEX | 1101 |
||
ROG MAXIMUS IX HERO | V |
||
PRIME Z270-A | V |
||
PRIME Z270-AR | V |
||
ROG STRIX Z270E GAMING | V |
||
ROG STRIX Z270F GAMING | V |
||
ROG STRIX Z270G GAMING | V |
||
ROG STRIX Z270H GAMING | V |
||
TUF Z270 MARK 1 | V |
||
TUF Z270 MARK 2 | V |
||
ROG STRIX Z270H GAMING/K1 | V |
||
PRIME Z270-K | V |
||
PRIME Z270-P | V |
||
ROG STRIX Z270I GAMING | V |
||
PRIME Z270M-PLUS | V |
||
PRIME Z270M-PLUS/BR | V |
||
Q170 |
Q170M-C | V |
|
Q170M-CM-B | V |
||
Q170S1 | V |
||
Q170T | V |
||
Q170T V2 | V |
||
Q170M2 | V |
||
Q170M2/CDM/SI | V |
||
Q270 |
PRIME Q270M-C | V |
|
Q270M-CM-A | V |
||
Q270-S | V |
||
J3355 |
PRIME J3355I-C | 0605 |
|
Z370 |
ROG MAXIMUS X HERO | 0802 |
|
ROG MAXIMUS X HERO (WI-FI AC) | 0802 |
||
ROG MAXIMUS X FORMULA | 0220 |
||
ROG MAXIMUS X CODE | 0220 |
||
ROG MAXIMUS X APEX | 0901 |
||
PRIME Z370-A | 0420 |
||
PRIME Z370-P | 0430 |
||
TUF Z370-PRO GAMING | 0802 |
||
TUF Z370-PLUS GAMING | 0430 |
||
ROG STRIX Z370-G GAMING | 0430 |
||
ROG STRIX Z370-G GAMING (WI-FI AC) | 0430 |
||
ROG STRIX Z370-E GAMING | 0420 |
||
ROG STRIX Z370-F GAMING | 0420 |
||
ROG STRIX Z370-H GAMING | 0802 |
||
ROG STRIX Z370-I GAMING | 0427 |
*For impacted models not listed, we will issue an update soon.