ASUS Premium Care
Extend your warranty, expand its coverage, or even revive your laptop with ASUS Premium Care unique extended service packages that are tailored to your specific needs
ASUS offers several extended service options for your ASUS product, depending on your budget and needs.
Where can I purchase ASUS Premium Care?
Warranty Extension
Local Accidental Damage Protection
Local On-Site Service
Battery Service Package
Tailor-made package
To protect your ASUS products
ASUS Premium Care has several levels of coverage to suit your needs.
*Warranty package may vary depending on country and territory.
ASUS Premium Care Packages
Select either Consumer Laptop, Gaming Laptop or ProArt Studiobook for a tailor-made APC packages:
RM99 | 2-year Perfect Warranty Plus | Standard Warranty | 2-year | -- | Within 180 days from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 2-year | 2 (Once per year) | Free | Free |
RM199 | 3-year Extended Warranty | Standard Warranty | 3-year | -- | Within 24 months from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 1-year | 1 | 80% Covered by ASUS | Paid by User |
RM299 | 3-year on-site Service | Standard Warranty | 3-year | 3-year | Within 180 days from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 1-year | 1 | 80% Covered by ASUS | Paid by User |
Zenbook / Vivobook / ASUS Laptop | |||
Price | RM99 | RM199 | RM299 |
Warranty | 2-year Perfect Warranty Plus | 3-year Extended Warranty | 3-year on-site Service |
Standard Warranty | |||
International Warranty | 2-year | 3-year | 3-year |
Local On-site Service | - | - | 3-year |
Purchase Period | Within 180 days from invoice date | Within 24 months from invoice date | Within 180 days from invoice date |
Perfect Warranty (Local Accidental Damage Protection) | |||
Coverage | 2-year | 1-year | 1-year |
Repair Frequency | 2 (Once per year) | 1 | 1 |
Spare Parts Cost | Free | 80% Covered by ASUS | 80% Covered by ASUS |
Labor Charges | Free | Paid by User | Paid by User |
RM199 | 2-year Perfect Warranty Plus | Standard Warranty | 2-year | -- | Within 180 days from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 2-year | 2 (Once per year) | Free | Free |
RM399 | 3-year Extended Warranty | Standard Warranty | 3-year | -- | Within 24 months from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 1-year | 1 | 80% Covered by ASUS | Paid by User |
RM499 | 3-year on-site Service | Standard Warranty | 3-year | 3-year | Within 180 days from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 1-year | 1 | 80% Covered by ASUS | Paid by User |
ROG Laptop / TUF Gaming Laptop | |||
Price | RM199 | RM399 | RM499 |
Warranty | 2-year Perfect Warranty Plus | 3-year Extended Warranty | 3-year on-site Service |
Standard Warranty | |||
International Warranty | 2-year | 3-year | 3-year |
Local On-site Service | - | - | 3-year |
Purchase Period | Within 180 days from invoice date | Within 24 months from invoice date | Within 180 days from invoice date |
Perfect Warranty (Local Accidental Damage Protection) | |||
Coverage | 2-year | 1-year | 1-year |
Repair Frequency | 2 (Once per year) | 1 | 1 |
Spare Parts Cost | Free | 80% Covered by ASUS | 80% Covered by ASUS |
Labor Charges | Free | Paid by User | Paid by User |
RM199 | 2-year Perfect Warranty Plus | Standard Warranty | 2-year | -- | Within 180 days from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 2-year | 2 (Once per year) | Free | Free |
RM599 | 3-year Extended Warranty | Standard Warranty | 3-year | -- | Within 24 months from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 1-year | 1 | 80% Covered by ASUS | Paid by User |
RM699 | 3-year on-site Service | Standard Warranty | 3-year | 3-year | Within 180 days from invoice date | Perfect Warranty (Local Accidental Damage Protection) | 1-year | 1 | 80% Covered by ASUS | Paid by User |
ProArt Studiobook | |||
Price | RM199 | RM599 | RM699 |
Warranty | 2-year Perfect Warranty Plus | 3-year Extended Warranty | 3-year on-site Service |
Standard Warranty | |||
International Warranty | 2-year | 3-year | 3-year |
Local On-site Service | - | - | 3-year |
Purchase Period | Within 180 days from invoice date | Within 24 months from invoice date | Within 180 days from invoice date |
Perfect Warranty (Local Accidental Damage Protection) | |||
Coverage | 2-year | 1-year | 1-year |
Repair Frequency | 2 (Once per year) | 1 | 1 |
Spare Parts Cost | Free | 80% Covered by ASUS | 80% Covered by ASUS |
Labor Charges | Free | Paid by User | Paid by User |
via the 4 channel below to enjoy extended warranty services and protection after purchasing your laptop
Upgrade to ASUS Premium Care
ASUS Concept Store
ASUS Service Center
MyASUS App