ASUS Portable Ultrasound Solution for Veterinary Care
ASUS Handheld Ultrasound Solution for Veterinary Care
Wireless handheld scanner with you, anytime and where
Download ASUS Instant Guard app
64 mm
131 mm
-
Handheld, smart imaging device
Lightweight, wireless handheld unit seamlessly integrates with proprietary imaging system software. -
Full functions and excellent image quality
Linear and convex models produce high-quality imagery across diverse scenarios. -
Long battery life
Up to four hours of continuous use from a single charge. -
Intuitive interface and flexible image-management tools
Easy-to-use device interface and robust software* enable a range of uses by medical professionals
ASUS Handheld Ultrasound Solution for Veterinary Care
Tough, durable, and reliable. Innovative ASUS handheld ultrasound technologies empower veterinarians to provide better care for patients. These compact devices are easy to carry and ideal for point-of-care testing in the clinic, as well as farm and house calls. From small pets to large livestock, ASUS Handheld Ultrasound Solution provides real-time high-definition imagery to allow for quick and confidence diagnosis.
Emergency procedures
Small pets
Large livestock
Entire Range of ASUS Handheld Ultrasound Models for Veterinary Care
LU700C Vet
LU700L Vet
LU710M Vet
LU710PA Vet
LU710E Vet
Intended use | Large pets, animal viscera. | Surface soft tissue, and musculoskeletal of both pets and livestock. | Organs of both large and small animal, and musculoskeletal. | Medium to large animals | Sheep(fetal examination) |
Frequency | 2.0 –5.0 MHz | 5.0 –10.0 MHz | 4.0 –8.0 MHz | 1.7 -3.7 MHz | 4 -8.5 MHz |
FOV | 60 | N/A | 100 | 90° | 151° |
Depth | 18 cm | 6 cm | 12 cm | 18 cm | 15 cm |
Size | 187 x 74 x 40 mm | 178 x 74 x 40 mm | 190x 74 x 40 mm | 194 x 74 x 40 mm | 370 x 74 x 40 mm |
Weight | 388g | 357g | 340g | 350g | 412g |
Operation | B/M/CF*/PW*/PD* | ||||
Image file | JPEG/PNG/BMP/DICOM* | ||||
Battery | Rechargeable 6000 mAhLi-ion Battery with 300 charging cycle |
Intended use | Large pets, animal viscera. |
Frequency | 2.0 –5.0 MHz |
FOV | 60 |
Depth | 18 cm |
Size | 187 x 74 x 40 mm |
Weight | 388g |
Operation | B/M/CF*/PW*/PD* |
Image file | JPEG/PNG/BMP/DICOM* |
Battery | Rechargeable 6000 mAhLi-ion Battery with 300 charging cycle |
Intended use | Surface soft tissue, and musculoskeletal of both pets and livestock. |
Frequency | 5.0 –10.0 MHz |
FOV | N/A |
Depth | 6 cm |
Size | 178 x 74 x 40 mm |
Weight | 357g |
Operation | B/M/CF*/PW*/PD* |
Image file | JPEG/PNG/BMP/DICOM* |
Battery | Rechargeable 6000 mAhLi-ion Battery with 300 charging cycle |
Intended use | Organs of both large and small animal, and musculoskeletal. |
Frequency | 4.0 –8.0 MHz |
FOV | 100 |
Depth | 12 cm |
Size | 190 x 74 x 40 mm |
Weight | 340g |
Operation | B/M/CF*/PW*/PD* |
Image file | JPEG/PNG/BMP/DICOM* |
Battery | Rechargeable 6000 mAhLi-ion Battery with 300 charging cycle |
Intended use | Medium to large animals |
Frequency | 1.7 -3.7 MHz |
FOV | 90° |
Depth | 18 cm |
Size | 194 x 74 x 40 mm |
Weight | 350g |
Operation | B/M/CF*/PW*/PD* |
Image file | JPEG/PNG/BMP/DICOM* |
Battery | Rechargeable 6000 mAhLi-ion Battery with 300 charging cycle |
Intended use | Sheep(fetal examination) |
Frequency | 4 -8.5 MHz |
FOV | 151° |
Depth | 15 cm |
Size | 370 x 74 x 40 mm |
Weight | 412g |
Operation | B/M/CF*/PW*/PD* |
Image file | JPEG/PNG/BMP/DICOM* |
Battery | Rechargeable 6000 mAhLi-ion Battery with 300 charging cycle |
ASUS is looking for ultrasound distributors.
we are seeking to build global partnerships of reliable distributors for Handheld ultrasound.
Contact us today to explore the opportunities and be part of our success story.
Contact us today to explore the opportunities and be part of our success story.