NUC 13 Extreme Kit
Viewing 1 - 4 of 3
- NUC 13 Extreme Kit NUC13RNGi5
- NUC 13 Extreme Kit NUC13RNGi9
- NUC 13 Extreme Kit NUC13RNGi7
NUC 13 Extreme Kit NUC13RNGi5 | NUC 13 Extreme Kit NUC13RNGi9 | NUC 13 Extreme Kit NUC13RNGi7 | |
---|---|---|---|
Product Collection | NUC Kit with 13th Generation Intel® Core™ Processors | NUC Kit with 13th Generation Intel® Core™ Processors | NUC Kit with 13th Generation Intel® Core™ Processors |
Processor Included | Intel® Core™ i5-13600K Processor (24M Cache | up to 5.10 GHz) | Intel® Core™ i9-13900K Processor (36M Cache | up to 5.80 GHz) | Intel® Core™ i7-13700K Processor (30M Cache | up to 5.40 GHz) |
Discrete Graphics | Supports PCIe x16 Gen5 3-slot wide GPU | Supports PCIe x16 Gen5 3-slot wide GPU | Supports PCIe x16 Gen5 3-slot wide GPU |
Board Number | NUC13SBBi5 | NUC13SBBi9 | NUC13SBBi7 |
Board Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset | Intel® Z690 Chipset |
Supported Operating Systems | Windows 11 | 64-bit* | Windows 11 | 64-bit* | Windows 11 | 64-bit* |
Marketing Status | Launched | Launched | Launched |
Launch Date | Q4'22 | Q4'22 | Q4'22 |
CPU Total Cores | 14 Mode pre-installed. | 24 Mode pre-installed. | 16 Mode pre-installed. |
CPU Total Threads | 20 | 32 | 24 |
Max Turbo Frequency | 5.10 GHz | 5.80 GHz | 5.40 GHz |
Max Memory Size (dependent on memory type) | 64 GB | 64 GB | 64 GB |
# of Memory Slots | 2 | 2 | 2 |
Memory Types | DDR5 SODIMM | DDR5 SODIMM | DDR5 SODIMM |
Max # of Memory Channels | 2 | 2 | 2 |
ECC Memory Supported * | No | No | No |
# of Internal Drives Supported | 5 | 5 | 5 |
M.2 Card Slot (storage) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) | 2x via PCH + 1x via CPU (NVMe) |
Graphics Output | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) | 2x Thunderbolt 4 | HDMI 2.1 TMDS compatible (4K60) |
# of Displays Supported* | 3 | 3 | 3 |
# of Thunderbolt™ Ports | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 | 2x Thunderbolt™ 4 |
# of USB Ports | 11 | 11 | 11 |
USB Configuration | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C | Rear: 6x USB 3.2g2 | 2x TB4 (USB4); Front: 2x USB 3.2g1 Type-A | USB 3.2g2x2 Type-C |
USB Revision | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 | 3.2 Gen1 | Gen2 | Gen2x2 | USB4 |
Total # of SATA Ports | 4 | 4 | 4 |
Max # of SATA 6.0 Gb/s Ports | 4 | 4 | 4 |
RAID Configuration | RAID-0 or RAID-1 | RAID-0 or RAID-1 | RAID-0 or RAID-1 |
Audio (back channel + front channel) | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm | (R) 7.1 digital | 3x 3.5mm + (F) 3.5mm |
Integrated LAN | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V | 10GbE (AQC113) + Intel® i226-V |
Wireless Included | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) | Intel® Killer™ Wi-Fi 6E AX1690 (i/s) |
Bluetooth Version | 5.3 | 5.3 | 5.3 |
M.2 Card Slot (wireless) | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i | Killer™ Wi-Fi 6E AX1690i |
Additional Headers | FRONT_PANEL | FRONT_PANEL | FRONT_PANEL |
Expansion Options PCIE Revision | Gen5 | Gen4 | Gen5 | Gen4 | Gen5 | Gen4 |
Thermal Design Power | 125 W | 125 W | 125 W |
Chassis Dimensions | 337 x 318 x 129mm | 337 x 318 x 129mm | 337 x 318 x 129mm |
Board Form Factor | PCIe | PCIe | PCIe |
Intel® Rapid Storage Technology | Yes | Yes | Yes |
Intel® Optane™ Memory Supported* | Yes | Yes | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d)* | Yes | Yes | Yes |
Intel® Virtualization Technology (VT-x)* | Yes | Yes | Yes |
Intel® Platform Trust Technology (Intel® PTT) | Yes | Yes | Yes |
Intel® AES New Instructions | Yes | Yes | Yes |
- This feature may not be available on all computing systems. Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility. Functionality, performance, and other benefits of this feature may vary depending on system configuration.
Titre du menu
- Téléphones / Console portable
- Accessoires
- Console portable
- PC portables
- Pour la maison
- Pour le travail
- Pour les créateurs
- Pour les étudiants
- Pour les jeux
- Logiciels
- Technologies / Innovations
- Copilot+ PC
- Garantie
- PC de bureau / Moniteurs
- Moniteurs
- Projecteurs
- Ordinateurs tout-en-un
- Ordinateurs de bureau
- Ordinateurs de jeux
- NUCs
- Mini PCs
- Poste de travail
- Garantie
- Cartes mères / Composants
- Cartes mères
- Ordinateurs à carte unique
- Boîtiers PC gaming
- Refroidissement
- Cartes graphiques
- Blocs d'alimentation
- Cartes son
- Lecteur optique
- Stockage
- Réseaux / Serveurs
- WiFi 7
- WiFi 6
- Routeurs Wi-Fi
- Wi-Fi Mesh
- AIoT & Industrial Solution
- Business WiFi Solutions
- Serveurs
- Périphériques
- Claviers
- Souris et tapis de souris
- Casques et écouteurs
- Kits de streaming
- Vêtements, sacs et équipements
- Stylus
- Contrôleur