Intel® Core™ i9 processor (14th Gen). Beyond Performance
ROG STRIX G16
Performance
Processor
40 Series GPU
Display
Cooling
Game with confidence thanks to Windows 11 Pro and the raw horsepower of the 2024 Strix G16. Powered by an Intel® Core™ i9 Processor 14900HX and up to an NVIDIA® GeForce™ RTX 4080 Laptop GPU boasting a max TGP of 175W with Dynamic Boost, be ready to dominate the competition in all of the latest games. Backed up with a dedicated MUX Switch and NVIDIA Advanced Optimus, the Strix G16 unlocks the true potential of its hardware. With PCIe Gen4x4 SSD storage and up to 32GB of 5600MHz DDR5 RAM, large game libraries and intense multitasking sessions are a breeze for this gaming machine.
Power through any game or project with an Intel® Core™ i9 Processor 14900HX, featuring up to a 65W TDP and a hybrid architecture built from the ground up for Windows 11 Pro. With up to 8 Performance-cores and 16 Efficient-cores and Intel's latest Application Optimization technology increasing frames rates to up to 40% in supported titles, AAA gaming is flawless and streaming is effortless.
*The performance is tested in a laboratory, actual FPS performance may vary by device and configuration.
The Strix G16’s chassis and motherboard were both designed to accommodate our high-performance full-width heatsink, whose fins were moved even closer to the exhaust vents for more efficient cooling. The full-width heatsink is built from three different sections, surrounding the motherboard with densely-packed fins for a total surface area of 174,183mm². This design maximizes the available pathing for hot air to escape the machine and drastically increases overall airflow.
Finally, most gaming laptops have a dual fan cooling system, but the G16 was able to push the performance envelope even further with the introduction of a third fan that helps keep the GPU and VRAM cool. Paired with seven heatpipes and Conductonaut Extreme liquid metal on both the CPU and GPU, the G16’s cooling system is a marvel of engineering.
You can’t beat the enemy if you don’t see them coming. The Strix G16 has ultra-fast panel options for every scenario, making sure you’ll never miss a moment. This 16-inch machine offers a 2.5K 240Hz Nebula display. A 16:10 panel with 500 nits of brightness, 100% DCI-P3 coverage and 3ms response times, the Strix G16 has pixel-perfect precision even in the most frenetic firefights. The Strix G16 is also available with a Full HD 165Hz panel, with each option offering fantastic color, Dolby Vision, Adaptive-Sync support, and an 90% screen-to-body ratio for a stellar gaming and viewing experience.
Dual Dolby Atmos-powered speakers create an authentic sound stage for your games. Hi-Res audio ensures you hear your music in the same quality it was recorded. Two-Way AI Noise Cancelation processes both incoming and outgoing audio to filter any errant background noises, making sure that your calls, chats and streams come through without distraction.
Strix G16 (2024)G614JZR-DS91-CA | |
---|---|
View Details | |
Operating System | Windows 11 Pro |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Graphic | NVIDIA® GeForce RTX™ 4080 Laptop GPU ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) 12GB GDDR6 |
Display | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
Memory | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x 2.5G LAN port 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC |
Strix G16 (2024)G614JVR-DS91-CA | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Display | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
Memory | 8GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Strix G16 (2024)G614JVR-BS91-CB | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Display | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes |
Memory | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Strix G16 (2024)G614JIR-BS91-CB | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Display | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated Support Dolby Vision HDR : Yes |
Memory | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB |
Storage | 2TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Strix G16 (2024)G614JIR-AS91-CA | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 |
Display | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB: 100% Refresh Rate: 165Hz Response Time: 7ms G-Sync Support Dolby Vision HDR : Yes |
Memory | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Strix G16 G614JJ-DS71-CA | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | 13th Gen Intel® Core™ i7-13650HX Processor |
Graphic | NVIDIA® GeForce RTX™ 3050 Laptop GPU |
Memory | 8GB DDR5-4800 SO-DIMM x 2 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms |
Strix G16 G614JU-DS71-CA | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | 13th Gen Intel® Core™ i7-13650HX Processor |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Memory | 8GB DDR5-4800 SO-DIMM x 2 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms |
Strix G16 G614JV-AS71-CA | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | 13th Gen Intel® Core™ i9-13980HX Processor |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Memory | 8GB DDR5-4800 SO-DIMM x 2 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16" ROG Nebula Display FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms |
Strix G16 G614JU-BS71-CB | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | 13th Gen Intel® Core™ i7-13650HX Processor |
Graphic | NVIDIA® GeForce RTX™ 4050 Laptop GPU |
Memory | 16GB DDR5-4800 SO-DIMM x 2 |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms |
Strix G16 G614JI-BH71-CB | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | 13th Gen Intel® Core™ i7-13650HX Processor |
Graphic | NVIDIA® GeForce RTX™ 4070 Laptop GPU |
Memory | 8GB DDR5-4800 SO-DIMM x 2 |
Storage | 512GB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms |
Strix G16 G614JV-DB91-CA | |
---|---|
View Details | |
Operating System | Windows 11 Home |
Processor | 13th Gen Intel® Core™ i9-13980HX Processor |
Graphic | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Memory | 8GB DDR5-4800 SO-DIMM x 2 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
Display | 16" ROG Nebula Display QHD+ 16:10 (2560 x 1600, WQXGA) Refresh Rate: 240Hz Response Time: 3ms |
Strix G16 (2024)G614JZR-DS91-CA | Strix G16 (2024)G614JVR-DS91-CA | Strix G16 (2024)G614JVR-BS91-CB | Strix G16 (2024)G614JIR-BS91-CB | Strix G16 (2024)G614JIR-AS91-CA | Strix G16 G614JJ-DS71-CA | Strix G16 G614JU-DS71-CA | Strix G16 G614JV-AS71-CA | Strix G16 G614JU-BS71-CB | Strix G16 G614JI-BH71-CB | Strix G16 G614JV-DB91-CA | |
---|---|---|---|---|---|---|---|---|---|---|---|
View Details | |||||||||||
Operating System | Windows 11 Pro | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home | Windows 11 Home |
Processor | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | Intel® Core™ i9 Processor 14900HX 2.2 GHz (36MB Cache, up to 5.8 GHz, 24 cores, 32 Threads) | 13th Gen Intel® Core™ i7-13650HX Processor | 13th Gen Intel® Core™ i7-13650HX Processor | 13th Gen Intel® Core™ i7-13650HX Processor | 13th Gen Intel® Core™ i7-13650HX Processor | 13th Gen Intel® Core™ i7-13650HX Processor | 13th Gen Intel® Core™ i9-13980HX Processor |
Graphic | NVIDIA® GeForce RTX™ 4080 Laptop GPU ROG Boost: 2330MHz* at 175W (2280MHz Boost Clock+50MHz OC, 150W+25W Dynamic Boost) 12GB GDDR6 | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 | NVIDIA® GeForce RTX™ 4060 Laptop GPU ROG Boost: 2420MHz* at 140W (2370MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 | NVIDIA® GeForce RTX™ 4070 Laptop GPU ROG Boost: 2225MHz* at 140W (2175MHz Boost Clock+50MHz OC, 115W+25W Dynamic Boost) 8GB GDDR6 | NVIDIA® GeForce RTX™ 3050 Laptop GPU | NVIDIA® GeForce RTX™ 4050 Laptop GPU | NVIDIA® GeForce RTX™ 4060 Laptop GPU | NVIDIA® GeForce RTX™ 4050 Laptop GPU | NVIDIA® GeForce RTX™ 4070 Laptop GPU | NVIDIA® GeForce RTX™ 4060 Laptop GPU |
Display | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated MUX Switch + NVIDIA® Advanced Optimus Support Dolby Vision HDR : Yes | ROG Nebula Display 16-inch QHD+ 16:10 (2560 x 1600, WQXGA) IPS-level Anti-glare display DCI-P3: 100% Refresh Rate: 240Hz Response Time: 3ms G-Sync Pantone Validated Support Dolby Vision HDR : Yes | 16-inch FHD+ 16:10 (1920 x 1200, WUXGA) IPS-level Anti-glare display sRGB: 100% Refresh Rate: 165Hz Response Time: 7ms G-Sync Support Dolby Vision HDR : Yes | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms | 16" FHD+ 16:10 (1920 x 1200, WUXGA) Refresh Rate: 165Hz Response Time: 7ms | 16" ROG Nebula Display QHD+ 16:10 (2560 x 1600, WQXGA) Refresh Rate: 240Hz Response Time: 3ms |
Memory | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB | 8GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB | 16GB DDR5-5600 SO-DIMM x 2 Max Capacity: 32GB | 8GB DDR5-4800 SO-DIMM x 2 | 8GB DDR5-4800 SO-DIMM x 2 | 8GB DDR5-4800 SO-DIMM x 2 | 16GB DDR5-4800 SO-DIMM x 2 | 8GB DDR5-4800 SO-DIMM x 2 | 8GB DDR5-4800 SO-DIMM x 2 |
Storage | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 2TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 512GB PCIe® 4.0 NVMe™ M.2 SSD | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
I/O Ports | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x 2.5G LAN port 1x Thunderbolt™ 4 support DisplayPort™ / G-SYNC | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ | 1x 3.5mm Combo Audio Jack 1x HDMI 2.1 FRL 2x USB 3.2 Gen 2 Type-A 1x USB 3.2 Gen 2 Type-C support DisplayPort™ / power delivery / G-SYNC 1x RJ45 LAN port 1x Thunderbolt™ 4 support DisplayPort™ |
Join the Republic and get rewarded for your loyalty with the ROG Elite Rewards program. Complete activities to earn points and spend them on exclusive animated wallpapers, in-game items, game codes, and more!