Promotion Period: Jan 1st, 2024 - Dec 31st 2024
Redemption Period: Jan 1st, 2024 - Jan 31st 2025
Promotion Period: Jan 1st, 2024 - Dec 31st 2024
Redemption Period: Jan 1st, 2024 - Jan 31st 2025
Write an review and enter for a chance to win ROG Light bar + Monitor Arm.
The OLED technology in the Swift OLED PG27AQDM produces the deepest blacks and provides vivid colors at any brightness level. Extraordinary contrast makes every detail stand out in even the darkest scenes.
True 10-bit color depth and a cinema-grade 99% DCI-P3 gamut deliver gaming worlds with unparalleled realism. Each Swift OLED PG27AQDM gaming monitor is pre-calibrated to Delta E < 2 to ensure the very best color reproduction.
An ultrafast 0.03 ms GTG response time enables the Swift OLED PG27AQDM to smoothly display fast-paced action scenes and ensure low-latency gameplay. Viewers also enjoy subtle benefits such as blur-free text scrolling.
with 0.03 MS RESPONSE TIME
without 0.03 MS RESPONSE TIME
ANTI-GLARE WOLED
GLOSSY WOLED
SEMI-GLOSSY QD-OLED
![]() ![]() ![]() ![]() ROG Swift | ![]() ![]() ![]() ![]() ROG Swift | ![]() ![]() ![]() ![]() ROG Swift | ![]() ![]() ![]() ![]() ROG Strix | ![]() ![]() ![]() ![]() ROG SWIFT | ![]() ![]() ![]() ![]() ROG SWIFT | ![]() ![]() ![]() ![]() ROG SWIFT | ![]() ![]() ![]() ![]() ![]() ROG SWIFT | ![]() ![]() ![]() ![]() ![]() ROG SWIFT | ![]() ![]() ![]() ![]() ![]() ![]() ROG SWIFT | |
Awards | ![]() ![]() | ![]() | ![]() | ![]() | ||||||
Panel Type | QD-OLED | WOLED | WOLED | WOLED | QD-OLED | WOLED | QD-OLED | WOLED | OLED | OLED |
Size | 26.5" | 27" | 32" | 26.5" | 32" | 34" 800R Curved | 49" 1800R Curved | 27" | 42" | 48" |
Resolution | 4K UHD (3840x2160) | QHD (2560 x 1440) | UHD (3840 x 2160) | QHD (2560 x 1440) | 4K (3840 x 2160) | UWQHD (3440 x 1440) | Dual QHD (5120 x 1440) | QHD (2560 x 1440) | 4K (3840 x 2160) | 4K (3840 x 2160) |
Refresh Rate | 240Hz | 480Hz | 240Hz @ 4K or 480Hz @ 1080P | 240Hz | 240Hz | 240Hz | 144Hz | 240Hz | 138Hz (Overclocked) | 138Hz (Overclocked) |
Response Time | 0.03 ms | 0.03 ms | 0.03 ms | 0.03 ms | 0.03 ms | 0.03 ms | 0.03 ms | 0.03 ms | 0.1 ms (GTG) | 0.1 ms (GTG) |
Display Surface | Anti-Reflection | Anti-glare | Anti-glare | Glossy | Anti-Reflection | Non-Glare | Non-Glare | Anti-glare | Anti-glare | Anti-glare |
Speaker | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Harman Kardon certified speakers | Harman Kardon certified speakers |
I/O Port | DisplayPort 2.1 HDMI 2.1 x2 USB-C x1 (DP Alt Mode) USB Hub USB-C (90W PD) Headphone Jack | DisplayPort 1.4 (DSC) HDMI 2.1 x2 USB Hub Headphone Jack | DisplayPort 1.4 (DSC) HDMI 2.1 x2 USB-C (90W PD) USB Hub SPDIF out (Optical Digital Audio Out) Headphone Jack | DisplayPort 1.4 (DSC) HDMI 2.0 x2 USB Hub Headphone Jack | DisplayPort 1.4 (DSC) HDMI 2.1 x2 USB-C (90W PD) USB Hub SPDIF out (Optical Digital Audio Out) | DisplayPort 1.4 (DSC) HDMI 2.1 x2 USB-C (90W PD) USB Hub SPDIF out (Optical Digital Audio Out) | DisplayPort 1.4 (DSC) HDMI 2.1 USB-C (90W PD) USB Hub USB-C Power Delivery : 90W SPDIF out (Optical Digital Audio Out): Yes | DisplayPort 1.4 (DSC) HDMI 2.0 x2 USB Hub | DisplayPort 1.4 (DSC) HDMI 2.1 x2 HDMI 2.0 x2 USB Hub Headphone Jack | DisplayPort 1.4 (DSC) HDMI 2.1 x2 HDMI 2.0 x2 USB Hub Headphone Jack |
Other Features | Dolby Vision Neo Proximity Sensor KVM AI Assistant ASUS OLED Care VESA DisplayHDR 400 True Black AMD FreeSync™ Premium Pro G-SYNC® Compatible Tripod Socket | AI Assistant ASUS OLED Care+ VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible | VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible | VESA DisplayHDR 400 True Black AMD FreeSync Premium G-SYNC Compatible | VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro G-SYNC Compatible | AMD FreeSync Premium Pro G-SYNC Compatible | VESA DisplayHDR 400 True Black AMD FreeSync Premium Pro | AMD FreeSync Premium G-SYNC Compatible | Tripod Socket ASUS OLED Care | Tripod Socket ASUS OLED Care |
![]() ![]() ![]() ![]() ROG Ergo Monitor |
![]() ![]() |
![]() ![]() ![]() ROG Aura Monitor |
![]() ![]() ![]() |
The custom heatsink found in the ROG OLED monitors offers more surface area for heat exchange to provide more efficient cooling performance, even in long gaming stints. The lower temperature enables better OLED performance with lower likelihood of image sticking. This robust fanless system operates silently to minimize distractions.
The custom heatsink found in the ROG Swift OLED gaming monitors offer more surface area for heat exchange to provide more efficient cooling performance, even in long gaming stints. This robust fanless system operates silently to minimize distractions.
*Compared to ROG monitors with no heatsink.
Significantly less glare, fewer distractions achieved through a special matte Micro-texture coating on the surface of the display. This allows the ROG Swift OLED gaming monitors to display more accurate colors and a more enjoyable, distraction-free gaming experience.
ROG Swift OLED gaming monitors feature the latest generation OLED panels designed for greater efficiency and brightness. The sub-pixel layout provides extremely detailed visuals and clearly-defined text to upgrade the viewing experience.
When activated, the ROG-exclusive uniform brightness function setting within the OSD menu decreases peak brightness to keep levels consistent for better viewing, even when changing the size of bright white windows. It also makes marathon gaming sessions much more comfortable on the eyes.
ROG OLED monitor with uniform brightness
Other OLED monitor without uniform brightness
*The Windows 11 upgrade will be delivered to qualifying devices late 2021 into 2022. Timing varies by device.
Certain features require specific hardware (see aka.ms/windows11-spec).
ASUS participates in several affiliate programs, including the Amazon Associates program, and may receive affiliate fees for qualifying purchases.
© 2024 ASUS Computer International. All specifications and terms are subject to change without notice.Please check with your supplier for exact offers on selected models. Products may not be availablein all markets. Product may not be exactly as shown in photos. Brand and product names mentioned aretrademarks of their respective companies. ASUS shall not be liable for technical or editorial errorsor omissions contained herin.