ASUS Motherboards Microcode Update for Speculative Execution and Indirect Branch Prediction Side Channel Analysis Method
2018/01/05
Important Information about Meltdown and Spectre
ASUS is aware that current Intel® and AMD microcode versions might be subject to recently identified security vulnerabilities, commonly known as Meltdown and Spectre. We are working diligently to update ASUS motherboards that support 6th, 7th or 8th Generation Intel Core™ processors or Intel Core X-Series processors for X99 and X299 platforms*, and also all AMD AM4 / TR4 processors for X399 / X470 / X370 / B350 / A320 platforms. We recommend customers update their systems by downloading and applying the latest BIOS, as soon as the relevant revision becomes available. We also encourage customers to review relevant security information from Intel and AMD, paying particular attention to the appropriate identification and mitigation measures.
For detailed information about the security issues, please visit the Intel Security Center page or AMD Processor Security page.
ASUS is aware that current Intel® and AMD microcode versions might be subject to recently identified security vulnerabilities, commonly known as Meltdown and Spectre. We are working diligently to update ASUS motherboards that support 6th, 7th or 8th Generation Intel Core™ processors or Intel Core X-Series processors for X99 and X299 platforms*, and also all AMD AM4 / TR4 processors for X399 / X470 / X370 / B350 / A320 platforms. We recommend customers update their systems by downloading and applying the latest BIOS, as soon as the relevant revision becomes available. We also encourage customers to review relevant security information from Intel and AMD, paying particular attention to the appropriate identification and mitigation measures.
For detailed information about the security issues, please visit the Intel Security Center page or AMD Processor Security page.
*Intel will not release microcode updates for some processors based on the X79/X58/P45 platforms. For details, please see the Intel Microcode Revision Guidance document at: https://newsroom.intel.com/wp-content/uploads/sites/11/2018/04/microcode-update-guidance.pdf.
Resolution:
- Step 1: Check below to see if your motherboard is listed.
- Step 2: Download and install the latest BIOS to update affected platforms.
Intel
|
||
Chipset
|
Model Name
|
BIOS Version
|
X299 | ROG RAMPAGE VI EXTREME | 1301 |
ROG RAMPAGE VI APEX | 1301 | |
ROG STRIX X299-E GAMING | 1301 | |
ROG STRIX X299-XE GAMING | 1301 | |
PRIME X299-DELUXE | 1301 | |
PRIME X299-A | 1301 | |
TUF X299 Mark 1 | 1301 | |
TUF X299 Mark 2 | 1301 | |
Z370 | ROG MAXIMUS X FORMULA | 1101 |
ROG MAXIMUS X APEX | 1101 | |
ROG MAXIMUS X CODE | 1101 | |
ROG MAXIMUS X HERO (WI-FI AC) | 1101 | |
ROG MAXIMUS X HERO | 1101 | |
ROG STRIX Z370-E GAMING | 0612 | |
ROG STRIX Z370-F GAMING | 0612 | |
ROG STRIX Z370-I GAMING | 0612 | |
ROG STRIX Z370-H GAMING | 1101 | |
ROG STRIX Z370-G GAMING (WI-FI AC) | 0612 | |
ROG STRIX Z370-G GAMING | 0612 | |
PRIME Z370-A | 0613 | |
PRIME Z370-P | 0612 | |
Z370-DRAGON | 0612 | |
TUF Z370-PRO GAMING | 1101 | |
TUF Z370-PLUS GAMING | 0612 | |
Z270 | MAXIMUS IX EXTREME | 1301 |
MAXIMUS IX FORMULA | 1301 | |
MAXIMUS IX APEX | 1301 | |
MAXIMUS IX CODE | 1301 | |
MAXIMUS IX HERO | 1301 | |
STRIX Z270E GAMING | 1302 | |
STRIX Z270F GAMING | 1301 | |
STRIX Z270G GAMING | 1301 | |
STRIX Z270H GAMING | 1301 | |
STRIX Z270H GAMING/K1 | 1301 | |
STRIX Z270I GAMING | 1006 | |
PRIME Z270-A | 1302 | |
PRIME Z270-AR | 1301 | |
PRIME Z270-K | 1006 | |
PRIME Z270-P | 1006 | |
PRIME Z270M-PLUS | 1006 | |
PRIME Z270M-PLUS/BR | 1006 | |
Z270-DRAGON | 1006 | |
TUF Z270 Mark 1 | 1301 | |
TUF Z270 Mark 2 | 1301 | |
Z170 | MAXIMUS VIII EXTREME | 3801 |
MAXIMUS VIII FORMULA | 3801 | |
MAXIMUS VIII HERO ALPHA | 3801 | |
MAXIMUS VIII HERO | 3802 | |
MAXIMUS VIII RANGER | 3802 | |
MAXIMUS VIII GENE | 3801 | |
MAXIMUS VIII IMPACT | 3801 | |
Z170-PREMIUM | 3801 | |
Z170-DELUXE | 3801 | |
Z170-PRO | 3801 | |
Z170-A | 3802 | |
Z170-AR | 3801 | |
Z170-E | 3801 | |
Z170M-E D3 | 2604 | |
Z170M-PLUS/BR | 3606 | |
Z170-K | 3606 | |
Z170M-PLUS | 3606 | |
Z170 PRO GAMING | 3606 | |
Z170 PRO GAMING/AURA | 3606 | |
Z170-P | 3606 | |
Z170-P D3 | 2604 | |
Z170I PRO GAMING | 3607 | |
SABERTOOTH Z170 MARK 1 | 3801 | |
SABERTOOTH Z170 S | 3801 | |
B150 | B150M-A/M.2 | 3606 |
B150M-C | 3606 | |
B150M-C D3/BR | 2604 | |
B150M-C/BR | 3606 | |
B150 PRO GAMING | 3606 | |
B150 PRO GAMING D3 | 2604 | |
B150 PRO GAMING/AURA | 3606 | |
B150M-A | 3606 | |
B150M-D | 3606 | |
B150M-D D3 | 2604 | |
B150-A | 3606 | |
B150M-ET | 3606 | |
B150M-ET D3 | 2604 | |
B150M-ET M2 | 3606 | |
B150M-PLUS | 3606 | |
B150M-PLUS D3 | 2604 | |
B150M-K | 3606 | |
B150M-K D3 | 2604 | |
B150-PLUS | 3606 | |
B150-PLUS D3 | 2604 | |
B150-PRO | 3606 | |
B150-PRO D3 | 2604 | |
B150M-F PLUS | 3606 | |
EX-B150M-V | 3606 | |
EX-B150M-V3 | 3606 | |
EX-B150M-V5 | 3606 | |
PIO-B150M | 3606 | |
B150M-A D3 | 2604 | |
B150M-C D3 | 2604 | |
B150M-V PLUS | 3606 | |
EX-B150M-V5 D3 | 2604 | |
EX-B150-V7 | 3606 | |
B150M PRO GAMING | 1006 | |
B150I PRO GAMING/AURA | 2606 | |
B150I PRO GAMING/WIFI/AURA | 2606 | |
TROOPER B150 D3 | 1006 | |
B250 | STRIX B250F GAMING | 1006 |
STRIX B250G GAMING | 1006 | |
STRIX B250H GAMING | 1006 | |
STRIX B250I GAMING | 1006 | |
PRIME B250-A | 1006 | |
PRIME B250M-D | 1006 | |
PRIME B250M-J | 1006 | |
PRIME B250M-K | 1006 | |
PRIME B250M-PLUS | 1006 | |
PRIME B250M-PLUS/BR | 1006 | |
PRIME B250-PLUS | 1006 | |
PRIME B250-PRO | 1006 | |
PRIME B250M-A | 1006 | |
PRIME B250M-C | 1006 | |
B250M-F PLUS | 1006 | |
B250 MINING EXPERT | 1006 | |
B250M-BASALT | 1006 | |
B250M-C PRO | 1006 | |
B250M-D3V/M.2 | 1006 | |
B250M-D5H/SMB | 1006 | |
B250M-DRAGON | 1006 | |
B250-PRO GAMING | 1006 | |
B250-MR | 1001 | |
B250-S | 0819 | |
EX-B250M-V | 1006 | |
EX-B250M-V3 | 1006 | |
EX-B250M-V5 | 1006 | |
EX-B250-V7 | 1006 | |
PIO-B250I | 1006 | |
STRIX B250F GAMING | 1006 | |
H270 | PRIME H270-PRO | 1006 |
PRIME H270-PLUS | 1006 | |
ROG STRIX H270I GAMING | 1006 | |
ROG STRIX H270F GAMING | 1006 | |
PRIME H270M-PLUS | 1006 | |
H170 | H170 PRO GAMING | 3606 |
H170I-PLUS D3 | 2604 | |
H170I-PRO | 3606 | |
H170M-E D3 | 2604 | |
H170M-PLUS | 3606 | |
H170-PLUS D3 | 2604 | |
H170-PRO/USB 3.1 | 3606 | |
H170M-PLUS/BR | 3606 | |
H170-PRO | 3606 | |
H110 | H110-4S REV2.0 | 0805 |
H110I-PLUS | 3606 | |
H110M-A/M.2 | 3606 | |
H110M-C/HDMI | 3606 | |
H110M-C2 | 3606 | |
H110M-KS | 3202 | |
H110M-KS R1 | 3201 | |
H110M-P/DVI | 3606 | |
H110S1 | 3606 | |
H110T-A | 3606 | |
H110I-PLUS D3 | 2604 | |
H110M-A | 3606 | |
H110M-A D3 | 2604 | |
H110M-C D3 | 2604 | |
H110M-ET | 3606 | |
H110M-HS | 0028 | |
H110M-PLUS | 3606 | |
EX-H110M-V | 3606 | |
EX-H110M-V3 | 3606 | |
H110-4S | 0609 | |
H110I-CM-AA | 2801 | |
H110I-PLUS D3/MS | 2606 | |
H110M-A/DP | 3606 | |
H110M-C | 3606 | |
H110M-C D3/BR | 2606 | |
H110M-C/BR | 3606 | |
H110M-C/PS | 3606 | |
H110M-C2/TF | 0403 | |
H110M-CS | 3606 | |
H110M-CS X | 3606 | |
H110M-CS/BR | 3606 | |
H110M-D | 3606 | |
H110M-D D3 | 2604 | |
H110M-D/Exper/SI | 3606 | |
H110M-D3H/M.2 | 3606 | |
H110M-D3V | 3606 | |
H110M-E | 3606 | |
H110M-E D3 | 2604 | |
H110M-E/M.2 | 3606 | |
H110M-F | 3606 | |
H110M-K | 3606 | |
H110M-K D3 | 2604 | |
H110M-K X | 3606 | |
H110M-PLUS D3 | 2604 | |
H110M-R | 3606 | |
H110M-TS | 0606 | |
H110-PLUS | 3606 | |
H110S2 | 3606 | |
H110T | 3606 | |
PRIME H110M2 | 3606 | |
PRIME H110M2/FPT | 3606 | |
TROOPER H110 D3 | 1006 | |
PRIME H110M-P | 3606 | |
Q170 | Q170I-PLUS | 2606 |
Q170M2/CDM/SI | 3606 | |
Q170M2/CDM/SI R2.0 | 3606 | |
Q170-4S | 0613 | |
Q170M2 | 3606 | |
Q170M-C | 3606 | |
Q170M-CM-B | 3606 | |
Q170S1 | 3606 | |
Q170T | 3606 | |
Q170T V2 | 3606 | |
Q270 | PRIME Q270M-C | 1006 |
Q270-S | 0817 | |
POS-AIQ270DX | 0229 | |
Q270M-CM-A | 1006 | |
X99 | X99-DELUXE | 3902 |
X99-S | 3902 | |
X99-PRO | 3902 | |
X99-A | 3902 | |
RAMPAGE V EXTREME | 3902 | |
X99-PRO/USB 3.1 | 3902 | |
X99-A/USB 3.1 | 3902 | |
SABERTOOTH X99 | 3902 | |
RAMPAGE V EDITION 10 | 1902 | |
STRIX X99 GAMING | 1902 | |
X99-A II | 1902 | |
X99-E | 1902 | |
X99-DELUXE II | 1902 | |
Z97 | Z97-PRO | 3503 |
Z97-PRO(Wi-Fi ac) | 3503 | |
Z97-DELUXE | 3503 | |
Z97-AR | 3503 | |
Z97-A | 3503 | |
SABERTOOTH-Z97-MARK-2 | 3503 | |
SABERTOOTH-Z97-MARK-1 | 3503 | |
SABERTOOTH-Z97-MARK-S | 3503 | |
GRYPHON-Z97-ARMOR-EDITION | 3503 | |
GRYPHON-Z97 | 3503 | |
MAXIMUS-VII-RANGER | 3503 | |
MAXIMUS-VII-HERO | 3503 | |
MAXIMUS-VII-GENE | 3503 | |
MAXIMUS-VII-IMPACT | 3503 | |
MAXIMUS-VII-FORMULA | 3503 | |
SABERTOOTH Z97 MARK 1/USB 3.1 | 3503 | |
SABERTOOTH Z97 MARK 2/USB 3.1 | 3503 | |
Z97-A/USB 3.1 | 3503 | |
Z97-PRO(Wi-Fi ac)/USB 3.1 | 3503 | |
Z97-DELUXE/USB 3.1 | 3502 |
AMD
|
||
Chipset
|
Model Name
|
BIOS Version
|
X399 | ROG ZENITH EXTREME | 1003 |
ROG STRIX X399-E GAMING | WW18 | |
PRIME X399-A | WW18 | |
X470 | ROG CROSSHAIR VII HERO | 0509 |
ROG CROSSHAIR VII HERO (WI-FI) | 0509 | |
ROG STRIX X470-F GAMING | 4008 | |
ROG STRIX X470-I GAMING | 0403 | |
PRIME X470-PRO | 4008 | |
TUF X470-PLUS GAMING | 4008 | |
X370 | ROG CROSSHAIR VI EXTREME | 6004 |
ROG CROSSHAIR VI HERO (Wi-Fi AC) | 6004 | |
ROG CROSSHAIR VI HERO | 6004 | |
ROG STRIX X370-F GAMING | 4009 | |
PRIME X370-PRO | 4008 | |
PRIME X370-A | 4008 | |
ROG STRIX X370-I GAMING | 4009 | |
B350 | ROG STRIX B350-F GAMING | 4009 |
PRIME B350-PLUS | 4008 | |
ROG STRIX B350-I GAMING | 4009 | |
TUF B350M-PLUS GAMING | 4009 | |
PRIME B350M-A | 4008 | |
PRIME B350M-E | 4008 | |
PRIME B350M-K | 4008 | |
B350M-DRAGON | 4008 | |
A320 | EX-A320M-GAMING | 4008 |
PRIME A320M-A | 4008 | |
PRIME A320M-E | 4008 | |
PRIME A320M-K | 4008 | |
PRIME A320M-C R2.0 | 4008 | |
PRIME A320M-R | 4008 |
FOR THE MOST UP TO DATE INFORMATION, PLEASE REMAIN CURRENT WITH UPDATES AND ADVISORIES FROM ASUS REGARDING YOUR EQUIPMENT AND SOFTWARE. THE INFORMATION PROVIDED IN THIS ADVISORY IS PROVIDED ON AS “AS IS” BASIS WITHOUT ANY WARRANTY OR GUARANTEE OF ANY KIND. ASUS RESERVES THE RIGHT TO CHANGE OR UPDATE THIS ADVISORY AT ANY TIME WITHOUT NOTICE.