PRIME Z690-A
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
- CPU / Memory Support
- Driver & Tools
- FAQ
- Manual & Document
- Warranty
- More Service
Memory
- CPU Support
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| ADATA | AX5U6400C4016G-DCCARGY | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 40-40-40-76 | 1.4 | 1,2 |
| CORSAIR | CMK32GX5M2X6400C38 (Ver 5.43.13) | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| CORSAIR | CMT32GX5M2X6400C38 (Ver 5.43.13) | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 38-40-40-84 | 1.35 | 1,2 |
| Kingston | KF564C32RSK2-32 | 2x 16GB | XMP | 6400 | 6400 | SS | SK Hynix | 32-39-39-80 | 1.4 | 1,2 |
| CORSAIR | CMT32GX5M2X6200C36(Ver 5.43.13) | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 36-39-39-76 | 1.3 | 1,2 |
| Klevv | KD5AGUA80-62E400Q | 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 40-42-42-78 | 1.3 | 1,2 |
| OLOY | MD5U1662320BRSDE | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 32-38-38-76 | 1.35 | 1,2 |
| PATRIOT | PVVR532G620C40K | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| Team Group | FF3D532G6200HC38ADC01 | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 38-38-38-78 | 1.25 | 1,2 |
| Team Group | FF4D532G6200HC38ADC01 | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 38-38-38-78 | 1.25 | 1,2 |
| Team Group | FF3D516G6200HC38ABK | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 38-38-38-78 | 1.25 | 1,2 |
| V-color | TL51662842-E6PGAWK | 2x 16GB | XMP | 6200 | 6200 | SS | SK Hynix | 42-42-42-88 | 1.3 | 1,2 |
| ADATA | AX5U6000C4016G-DCLARBK | 2x 16GB | XMP | 6000 | 6000 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| ADATA | AX5U6000C4016G-CLARBK | 2x 16GB | XMP | 6000 | 6000 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| ADATA | AX5U6000C4016G-CCARGY | 2x 16GB | XMP | 6000 | 6000 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| ADATA | AX5U6000C4016G-DCCARGY | 2x 16GB | XMP | 6000 | 6000 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| ADATA | AX5U6000C4016G-BLARBK | 2x 16GB | XMP | 6000 | 6000 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| ADATA | AX5U6000C4016G-DCROG | 16GB | XMP | 6000 | 6000 | SS | SK Hynix | 40-40-40-76 | 1.35 | 1,2 |
| Apacer | AH5U32G60C512MBAA-2 | 2x 16GB | XMP | 6000 | 6000 | SS | Samsung | 40-40-40-96 | 1.35 | 1,2 |
| Apacer | AH5U16G60C512GBAA-1 | 2x 16GB | XMP | 6000 | 6000 | SS | Samsung | 40-40-40-96 | 1.35 | 1,2 |
