PRIME B460-PLUS
By registering your device, you can easily manage your product warranty, get technical support and keep track of your repair status.
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Register Product
Upgrade Warranty: Here.
* Please note that the availability of the Premium Care product lines might differ by country.
Memory
- CPU Support
- Memory
- Other Devices
Check purchasing and installation guide.
Click here
Vendors
Size
XMP/EXPO Support
RAM Module Speed (Max)
Socket Support
Type
The system may be unable to run at the maximum supported memory speed due to platform constraints.
| Vendors | Part No. | Size | XMP/EXPO Support | RAM Module Speed (Max) | Supported Speed | SS/DS | Chip Brand | Timing | Voltage | Socket Support |
|---|---|---|---|---|---|---|---|---|---|---|
| ADATA | AX4U360038G17-BR80 | 8x 8GB | XMP | 3600 | 2933 | SS | Samsung | 17-18-18-38 | 1.35 | 1,2,4 |
| ADATA | AX4U360038G17-DR80 | 8x 8GB | XMP | 3600 | 2933 | SS | Samsung | 17-18-18-38 | 1.35 | 1,2 |
| Antec | AM4U36188G11-7DKR | 2x 8GB | XMP | 3600 | 2933 | SS | Micron | 18-20-20-44 | 1.35 | 1,2 |
| Asgard | VMA47UG-MEC1U2AW2 | 8GB | XMP | 3600 | 2933 | SS | Micron | 17-18-18-39 | 1.35 | 1,2,4 |
| CORSAIR | CMT64GX4M4Z3600C16 ver4.31 | 4x 16GB | XMP | 3600 | 2933 | DS | Samsung | 16-18-18-36 | 1.35 | 1,2,4 |
| CORSAIR | CMK16GX4M2B3600C18R(Ver4.31) | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2,4 |
| CORSAIR | CMW16GX4M2C3600C18W Ver4.31 | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2 |
| CORSAIR | CMR16GX4M2C3600C18W Ver4.31 | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2 |
| CORSAIR | CMW32GX4M4C3600C18W(Ver4.31) | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2,4 |
| CORSAIR | CMK16GX4M2Z3600C18(Ver3.31) | 2x 8GB | XMP | 3600 | 2933 | SS | Micron | 19-22-22-42 | 1.35 | 1,2 |
| CORSAIR | CMW16GX4M2Z3600C18(Ver3.31) | 2x 8GB | XMP | 3600 | 2933 | SS | Micron | 18-22-22-42 | 1.35 | 1,2 |
| CORSAIR | CMW32GX4M4C3600C18(Ver4.31) | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2,4 |
| CORSAIR | CMW16GX4M2C3600C18 Ver4.31 | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2 |
| CORSAIR | CMR16GX4M2C3600C18 Ver4.31 | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2 |
| CORSAIR | CMD16GX4M2B3600C18 Ver4.31 | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2 |
| CORSAIR | CMK16GX4M2B3600C18(Ver4.31) | 2x 8GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2,4 |
| CORSAIR | CMD8GX4M2B3600C18(Ver4.24) | 2x 4GB | XMP | 3600 | 2933 | SS | Samsung | 18-19-19-39 | 1.35 | 1,2 |
| Crucial | BLE8G4D36BEEAK.M8FE1 | 2x 8GB | XMP | 3600 | 2933 | SS | Micron | 16-18-18-38 | 1.35 | 1,2,4 |
| Crucial | BLS8G4D36BESBK.8FE | 8GB | XMP | 3600 | 2933 | SS | Micron | 16-18-18-38 | 1.35 | 1,2,4 |
| FORZA | NMUD480E82-3600DB21 | 2x 8GB | XMP | 3600 | 2933 | SS | Hynix | 18-19-19-39 | 1.35 | 1,2,4 |

